culinary review
   
   

Food Network Kitchen's Black and White Cookies

Last Modified: 02/29/08
First Published: 12/15/07
Views: 1402
<<     >>
Views: 1402
click on any ingredient
for more information, including
measurement conversions
Measurements
|
General Info
Servings: 32
Total Cost: $6.73
Cost Per Serving: $0.21
Total Calories: 6,801
Calories/Serving: 213
IngredientVolumeMassCostCalorie
Vegetable Oil 1 Tablespoon 14.00 Grams $0.03 120
Pastry Flour 3 Cups 272.73 Grams $0.42 1,000
Baking Soda, Generic 1/2 Teaspoon 2.40 Grams $0.01 0
Baking Powder, Clabber Girl 1/2 Teaspoon 2.40 Grams $0.02 0
Salt, Table 1/2 Teaspoon 3.00 Grams $0.00 0
Buttermilk 1/2 Cup 120.00 Grams $0.20 60
Extract, Vanilla Pure 1 1/2 Tablespoon 19.50 Grams $0.94 56
Butter, Unsalted 1 Cup 224.00 Grams $1.00 1,600
Sugar, White Granulated 1 1/3 Cup 260.00 Grams $0.34 1,006
Eggs, Chicken (2 eggs) * 100.00 Grams $0.33 156
Egg Yolks (3 yolks) * 51.00 Grams $0.50 165
Chocolate Chips, Semi Sweet * 6.00 Ounces $0.95 907
Heavy Whipping Cream 36% 1/2 Cup 120.00 Grams $0.56 400
Sugar, Powdered Unsifted 2 1/2 Cups 300.00 Grams $1.00 1,200
Corn Syrup, Light 2 Tablespoons 41.00 Grams $0.23 120
Lemon, Whole (1/2 lemon, 1 tablespoon juice) * 50.00 Grams $0.19 10
Water 2 Tablespoons 28.38 Grams $0.00 0

32 cookies

Oil, for brushing
3 cups cake flour
1/2 teaspoon baking soda
1/2 teaspoon baking powder
1/2 teaspoon salt
1/2 cup buttermilk
1 1/2 tablespoons pure vanilla extract
1 cup unsalted butter (2 sticks, 8 ounces), softened
1 1/3 cups sugar
2 large eggs
3 large egg yolks

Chocolate Icing:
6 ounces semisweet chocolate, finely chopped
1/2 cup heavy cream

White Icing:
2 1/2 cups confectioners' sugar, sifted
2 tablespoons light corn syrup
1 tablespoon lemon juice
2 tablespoons warm water

View full recipe



Calories